Integrative Medicine Web Resources
National Center for Complementary and Integrative Health (NCCIH): This branch of the National Institutes of Health focuses on complementary and integrative health research. It includes literature reviews and education on CAM modalities and integrative practice.
University of Wisconsin Integrative Medicine Program: This program offers patient handouts and educational material for integrative approaches to common medical conditions. It focuses on bringing integrative medicine into primary care delivery models.
COVID Prophylaxis & Treatment, FLCCC Alliance I-MASK+
Lifestyle: Nutrition
The Elimination Diet
- Patient education information on food allergies and videos
- IBS Elimination diet
- University of Wisconsin Integrative Medicine Patient Handout
The Anti-inflammatory Diet
- Oldways Preservation Trust. Has the original Mediterranean diet pyramid, and also features culturally inclusive Asian, Latino, and African heritage pyramids.
- Dr. Weil’s Anti-Inflammatory Food Pyramid
- Mercury levels in fish
- Healthy Mediterranean-style recipes
- Check out the “Meatless Monday” campaign online. This international movement encourages all to skip meat once a week and explore healthy and tasty vegetarian options.
Medical Conditions
Diabetes
TABLE 32-1 Glycemic Effects and Cardiovascular Benefits of Different Treatments for Type 2 Diabetes Mellitus (from Rakel’s Integrative Therapy)
Therapy | Effects | Cardiovascular Benefits |
Arsenic exposure avoidance | Arsenic exposure increased risk 358% in population studies | — |
Emotional stress avoidance | Emotional stress increased risk 60% to 236% in population studies | CV and all-cause mortality |
Egg avoidance | Egg consumption increased risk 50% in two population studies | CV disease |
Coffee | Reduced risk 40% in meta-analysis | Lipids, CV mortality |
Leafy green vegetables | Reduced risk 14% in meta-analysis | BP, lipids, all-cause mortality |
Moderate alcohol consumption | Reduced risk 50% in meta-analysis | Lipids, CV and all-cause mortality |
Avoidance of sugar-sweetened beverages | Sugar-sweetened beverages increased risk 26% in meta-analysis | — |
Treatment of periodontal disease | Periodontal disease increased risk 150% to 225% in population studies | MI and stroke risk |
Lifestyle intervention | HbA1c decreased 0.3% in meta-analysis | BP, lipids |
Regular exercise | HbA1c decreased 0.6% in meta-analysis | BP, lipids, CV and all-cause mortality |
Low-glycemic diet | HbA1c decreased 0.5% in meta-analysis | Lipids, CV disease |
Beans and pulses | HbA1c decreased 0.5% in meta-analysis | BP, lipids |
Chia | — | BP, C-reactive protein |
Cognitive-behavioral therapy | HbA1c decreased 0.78% in meta-analysis | — |
Biofeedback | HbA1c decreased 0.8% in one trial | — |
Treatment of vitamin D deficiency | May decrease type 2 DM risk | Endothelial function |
Chromium | HbA1c decreased 0.6% in meta-analysis | — |
Alpha-lipoic acid | Decreased diabetic neuropathy | ? Liver, CV disease |
Omega-3 fatty acids | — | Lipids, platelets, CV disease |
Magnesium | HbA1c decreased 0.3% in meta-analysis Reduces type 2 DM risk 16% | Lipids, endothelial function |
L-Carnitine | ? Insulin sensitivity | Lipids, lipoprotein(a) |
Benfotiamine | Endothelial function | |
Vitamin K2 | ? Stimulates beta cells | CV disease |
Avoidance of selenium | Selenium may increase risk 55% | — |
Avoidance of high-dose vitamin B6, vitamin B12, folate | These vitamins may increase nephropathy | Increased CV disease |
Berberine | HbA1c decreased 0.9% in one trial | — |
Cinnamon | HbA1c decreased 0.5% in one trial | — |
Ginseng | Improved glucose parameters | — |
Fenugreek | HbA1c decreased 1.4% in one trial | — |
Ivy gourd | HbA1c decreased 0.6% in one trial | — |
Momordica charantia | Improved glucose parameters in four trials | — |
Prickly pear cactus stem | Improved glucose parameters in one trial | — |
Pycnogenol | HbA1c decreased 0.8% in one trial | — |
Metformin | HbA1c decreased 1.0% | CV and all-cause mortality |
Sitagliptin | HbA1c decreased 1.25% | — |
Sulfonylurea | HbA1c decreased 1.0% | May increase risk |
Pioglitazone | HbA1c decreased 1.25% | — |
Bariatric surgery | Curative in 78% of patients | ? CV and all-cause mortality |
Insulin | Dose-dependent | — |
BP, blood pressure; CV, cardiovascular; DM, diabetes mellitus; HbA1c, glycosylated hemoglobin; MI, myocardial infarction. |
Prostate Cancer
Therapeutic Review: from Rakel’s Integrative Medicine
Nutrition
- Follow the ACS and AICR guidelines on nutrition. Focus on increasing fruits and vegetables (minimum five servings per day), limiting red meat, alcohol, and energy-dense foods like sugary drinks. Consider incorporating foods like soy, flaxseed, drinking green tea (two to three cups per day), lycopene from cooked tomatoes, and pomegranates. Refer receptive patients to a qualified dietitian.
Exercise
- Exercise for 30 minutes or longer five times weekly.
- Consider referral to a physical trainer or physical therapist, especially for patients with physical impairments or risks such as bone metastases.
Supplements
- Check vitamin D levels, and if <30 ng/mL, consider supplementation with vitamin D3, especially important for patients with bone metastases.
- Avoid any kind of hormonal supplements like DHEA, human growth hormone, androstenedione, chondroitin sulfate, and supplemental androgens.
Mind-Body
- Discuss mindfulness-based stress reduction techniques, especially for men with high risk, and refer receptive patients to a qualified professional.
Acupuncture
- Consider using acupuncture to help with symptoms of pain, nausea, or hot flashes.
Tobacco
- If currently using any form of tobacco, assess for willingness to quit and consider referral to a tobacco treatment program.
Resources
- National Cancer Institute (NCI), Prostate Cancer
- American Institute for Cancer Research (AICR), Prostate Cancer
- American Cancer Society (ACS), Prostate Cancer